New York Cotton Market Closing
As on 15, August 2008

New York Cotton Futures Graph Wise
Contract OPEN HIGH LOW Previous Close Change
Oct - 08 66.75 65.01 67.09 65.07 -2.02 
Dec - 08 69.41 67.01 69.48 67.08 -2.40 
Mar-09 74.54 72.12 74.54 72.34 -2.20 
May-09 76.25 74.52 76.39 74.33 -2.06 
Jul - 09 77.50 75.75 77.67 75.78 -1.89 
Oct - 09 79.40 79.40 79.87 78.09 -1.78 

CotLook Indices
As On 8/15/2008
"A" IndexChange
N / A---
"B" IndexChange
N / A---
 


                     
 
 


Copyright © 2004-2005 Karachi Cotton Association, All rights reserved.